Description
4G SOS GPS Tracker for Person Protection
– Big SOS button for emergency rescued
– Mini size for Elder, Child, Lone worker, Employees etc
– Fall down / Man down / Tilt alarm
– 4G LTE + 3G CDMA + 2G GSM network for GPS tracking
– Two ways voice communication / Voice monitoring
Feature:
-
Excellent design for easy portable
-
Real time position tracking via 4G LTE and GPRS
-
Historical route from Web GPS platform or APP
-
WiFi+LBS locating
-
Call button for phone call direct
-
6-axis motion sensor and vibration motor
-
4MB (Buffer storage: GPRS 8000 PCS, SMS 400 PCS)
-
SMS for Google map link position
-
Various of alarm modes and call ways
-
Alarm SMS Head String and GPS heartbeat interval
-
Geo-fence alarm / Low battery alarm
-
Flexible settings for SOS and call button
-
Waterproof IP67
-
Docking station charging
-
Rechargeable 1000 mAh battery for long standby
-
Black, Blue, Pink, White and Green color optional
![GPS Tracker on Keychain]
Parts Labeled:
-
Lanyard
-
GSM Light
-
Speaker
-
Power button
-
GPS Light
-
Screw holes
-
Call button
-
Microphone
-
Charging contact
-
SOS button
Device Diagrams Front & Back
Specification:
Items | Descriptions |
---|---|
Dimension | 654617mm |
Weight | 48g |
GSM Module | SIMCOM7500 |
GPS Module | U-blox EVA-M8Q |
Charging Voltage | DC 5V/1A |
Internal Battery | 1000mAh/3.7V Lithium ion battery |
Full charging time | <2 hours 10 minutes |
Power Consumption | Average 2.4mA standby current |
Working hours | 5 minutes time interval: 4 days 11 hours |
Microphone | Built-in microphone |
Speaker | Built-in speaker |
Operating Temperature | -20°C~70°C |
Humidity | 5%~95% |
Waterproof | IP67 (Testing condition: Immersed in 20cm depth water for 30 minutes) |
LED Light | 2 LED lights indicate GPS/GSM/Power status |
Button/Switch | SOS button, 1 power button, 1 call button |
Flash Memory | 4MB (Buffer storage: GPRS 8000 units, SMS 400 units) |
Motion Sensor | 6-axis motion sensor |
Vibration motor | Built-in vibration reminder incoming call/button press |
WiFi | 802.11 n (2.4 GHz) |
Frequency Band (Regions) | Asia, Europe, Middle East, Africa countries: 2G GSM: 900/1800 MHz / 3G WCDMA: B1/B8 / 4G FDD-LTE: B1/B3/B5/B7/B8/B20 |
Frequency Band (SA Version) | Latin America and Australia: 3G WCDMA: B1/B2/B5/B8 / 4G FDD-LTE: B1/B2/B5/B8/B28 |
Frequency Band (A Version) | USA and Canada: 3G WCDMA: B2/B5 (1900/850) / 4G FDD-LTE: B2/B4/B12 |
GPS Sensitivity | -167dBm |
GPS Start Speed | Cold start 30s, Hot start 1s |
Position Accuracy | 2.5m |
Charging Port | 1 charging/configuring magnetic connect port |
Color Variants and Device Angle Image
Included Accessories:
Main Unit Charger Charging Cradle Screwdriver Backup Screws
Reviews
There are no reviews yet.